The coming months offer many opportunities to connect with the Earth Observation (EO) community across a wide range of conferences, workshops, and focused scientific meetings. These events are not only places to present results, but also spaces for open exchange, fresh ideas, and new collaborations. We are pleased to share that staff and students from the Earth Observation Research Cluster (EORC) will be taking part in several of these activities.
Earth Observation in a Broad Sense
Earth Observation today goes far beyond satellite imagery alone. Conferences and workshops increasingly bring together expertise from remote sensing, geoinformatics, unmanned aerial systems (UAS), environmental modelling, data science, and field-based observations. This interdisciplinary setting reflects how EO knowledge is created today: through the combination of sensors, platforms, methods, and perspectives.
EORC researchers and students actively contribute to this broader EO landscape, with interests ranging from cryosphere and hydrology to land cover, ecosystems, and methodological developments. Meeting at conferences is often the starting point for discussions that continue well beyond a single presentation or poster.
Where You Might Meet Us
Over the next months, EORC members will attend a variety of international and regional conferences, thematic workshops, summer schools, and community meetings related to Earth Observation and environmental research. Some events focus on specific application domains, while others emphasize methods, open data, or emerging technologies such as UAS-based observations and data integration.
Whether during a coffee break, a poster session, or a dedicated workshop discussion, these events provide a relaxed and open atmosphere to exchange experiences, challenges, and ideas. Our staff and students are always happy to talk about ongoing projects, student research, and potential collaborations.
Why These Meetings Matter
Conferences and workshops remain essential for:
-
Sharing recent scientific results and methodological advances
-
Learning about new datasets, tools, and platforms
-
Discussing open questions and current challenges in EO
-
Building connections across disciplines and career stages
For students in particular, these events offer valuable exposure to the wider research community and the chance to engage directly with experienced scientists and practitioners.
Let’s Talk Earth Observation
If you are planning to attend an Earth Observation–related conference or workshop in the coming months, there is a good chance our paths may cross. We very much look forward to meeting you, exchanging ideas, and discussing Earth Observation in all its facets.
Looking forward to talking with you and sharing Earth Observation knowledge — see you at an upcoming event!
| Event | Domain | Land | Datum | Ort | Link |
| First international ARL Congress: European Regional Policy in times of transition – ARL Akademie für Raumentwicklung in der Leibniz Gesellschaft | National | Deutschland | 01.10. – 02.10.2026 | Köln, Deutschland | https://www.arl-net.de/de/content/arl-kongress |
| Tag der Hydrologie 2026 | National | Deutschland | 04.03.- 06.03.2026 | Kassel, Deutschland | https://www.uni-kassel.de/tagung-konferenz/tag-der-hydrologie-2026.html |
| 3. Oberfränkischen Fachtagung KI (Fokusthema generative KI im Europäischem Kontext) | National | Deutschland | 05.03.2026 | Bamberg, Deutschland | https://www.uni-bamberg..de/kogsys/forschung/projects/kmu-ki-ez/3-oberfraenkische-fachtagung-ki/ |
| BE20 Konferenz – Biodiversity Exploratories | National | Deutschland | 08.06. – 12.06.2026 | Berlin, Deutschland | https://www.biodiversity-exploratories.de/de/news/52742/ |
| 38. Deutscher Naturschutztag 2026 | National | Deutschland | 10.03.2026 & 14.03.2026 | Berlin, Deutschland | https://www.bfn.de/veranstaltungen/38-deutscher-naturschutztag-2026 |
| SmartForest 2026 – KI & Datenräume für Waldwirtschaft & Umwelt | National | Deutschland | 12.03. – 13.03.2026 | TU München, Freising, Deutschland | https://smartforest.ai/ |
| BMUKN-Agrarkonkress | National | Deutschland | 13.01.2026 | Berlin (dbb forum & Online) | https://www.bundesumweltministerium.de/livestream |
| Woche der Klimaanpassung | National | Deutschland | 14.09. – 18.09.2026 | Deutschland, bundesweit | https://zentrum-klimaanpassung.de/ |
| Berliner Klimaschutztag 2026 | National | Deutschland | 14.10. – 15.10.2026 | Berlin, Deutschland | https://www.klimaschutz-unternehmen.de/klimaschutztag/kst-2025/ |
| INTERGEO Expo & Conference | National | Deutschland | 15.09. – 17.09.2026 | München, Deutschland | https://dvw.de/intergeo/en |
| Grüne Woche (100 Jahre Jubiläum) | National | Deutschland | 16.01. – 25.01.2026 | Berlin, Deutschland | https://www.gruenewoche..de/de |
| ICCARUS 2025 ICON/COSMO/CLM/ART USER Seminar | National | Deutschland | 16.03.2026 – 20.03.2026 | Offenbach, Deutschland (Hybrid-Veranstaltung) | https://www.dwd.de/SharedDocs/termine/DE/forschung/termin_iccarus_2026.html |
| Deutsche Waldtage 2026 | National | Deutschland | 18.09. – 20.09.2026 | nicht spezifiziert, Deutschland | https://www.deutsche-waldtage.de/ |
| 75. Wissenschaftlicher Kongress – Der Öffentliche Gesundheitsdienst (BVÖGD, des BZÖG und der DGÖG) | National | Deutschland | 20.04. – 23.04.2026 | Wuppertal, Deutschland | https://www.bvoegd-kongress.de/ |
| IPSC-Konferenz 2026 – Interdisziplinäre Perspektiven auf die Smart City | National | Deutschland | 21.05. – 22.05.2026 | Kaiserslautern, Deutschland | https://bundesverband-smart-city.org/veranstaltungen/ipsc-konferenz-2026-interdisziplinaere-perspektiven-auf-die-smart-city |
| DGPF/PTFiT Summer School | National | Deutschland | 23.03. – 24.03.2026 | Darmstadt, Deutschland | https://dgpf.de/org/aktuelles/ankuendigung-46-wissenschaftlich-technische-dgpf-jahrestagung-in-darmstadt.html |
| GIL-Gesellschaft für Informatik in der Land-, Forst- und Ernährungswirtschaft e.V. (Jahrestagung) | National | Deutschland | 24.02. – 25.02.2026 | Soest, Deutschland | https://gil-net.de/konferenzen/tagung-2026/ |
| 46. wissenschaftlich-technische Jahrestagung der Deutschen Gesellschaft für Photogrammetrie, Fernerkundung und Geoinformation (DGPF) | National | Deutschland | 25.03. – 27.03.2026 | Darmstadt, Deutschland | https://www.dgpf.de/con/jt2026 |
| FOSSGIS | National | Deutschland | 25.03. – 28.03.2026 | Göttingen, Deutschland | https://www.fossgis-konferenz.de/2026/ |
| IPBES-Forum (Biodiversität) | National | Deutschland | 26.02.2026 | Berlin, Deutschland | https://www.de-ipbes.de/de/Einladung-zum-12-Nationalen-IPBES-Forum-2338.html |
| Nationales Forum für Fernerkundung und Copernicus 2026 | National | Deutschland | 28.04. – 30.04.2026 | Darmstadt, Deutschland | https://www.d-copernicus.de/infothek/veranstaltungen/nationales-forum-2026/ |
| EGU 2026 – EGU General Assembly | International | Österreich | 03.05. – 08.05.2026 | Vienna, Austria & Online | https://www.egu26.eu/home.html |
| AGU Fall Meeting 2026 | International | USA | 07.12. – 11.12.2026 | San Francisco, USA | https://www.agu.org/ |
| 26. Österreichische Klimatag – Brücken bauen: vom Wissen zum Wandel | International | Österreich | 08.04. -10.04.2026 | Wien, Österreich | https://ccca.ac.at/dialogformate/oesterreichischer-klimatag/klimatag-2026 |
| 2026 IEEE International Geoscience and Remote Sensing Symposium (IGARSS 2026) | International | USA | 09.08. – 14.08.2026 | Washington, D.C.., USA | https://eo.belspo.be/en/agenda/igarss-2026#:~:text=The%202026%20IEEE%20International%20Geoscience%20and%20Remote%20Sensing,submissions%20to%20be%20included%20in%20the%20technical%20program. |
| IGARSS 2026 | International | USA | 09.08. – 14.08.2026 | Washington D.C., USA | https://2026.ieeeigarss..org/ |
| 2026 UN Climate Change Conference (UNFCCC COP 31) | International | Türkei | 09.10. – 20.10.2026 | Expo Center in Antalya, Turkey | https://sdg.iisd.org/events/2026-un-climate-change-conference-unfccc-cop-31/ |
| UNFCCC COP31 | International | Türkei | 09.11. – 20.11.2026 | Antalya, Türkei | https://unfccc.int/ |
| 12th Better Air Quality Conference (BAQ) 2026 | International | Thailand | 11.03. – 13.03.2026 | Bangkok, Thailand | https://indico.un.org/event/1019598/#:~:text=Clean%20Air%20Asia%2C%20along%20with%20co-organizers%2C%20the%20Asian,with%20pre-events%20on%209-10%20March%2C%20in%20Bangkok%2C%20Thailand. |
| Geo Week 2026 | International | USA | 16.02. – 18.02.2026 | Denver, USA | https://www.geo-week.com/ |
| Fifteenth International Conference on Smart Cities, Systems, Devices and Technologies SMART 2026 |
International | Portugal | 19.04. – 23.04.2026 | Lisbon, Portugal | https://conferencelists..org/event/the-fifteenth-international-conference-on-smart-cities-systems-devices-and-technologies-smart-2026/ |
| CBD COP17 | International | Armenien | 19.10. – 30.10.2026 | Jerewan, Armenien | https://www.cbd.int/conferences/2026/cop17 |
| London Climate Action Week 2026 | International | UK | 20.06. – 28.06.2026 | London, UK | https://www.londonclimateactionweek.org/ |
| European Space Conference (18th Edition) 2026 | International | Belgien | 27.01. – 28.01.2026 | Brussels, Belgium | https://spaceconference..eu/ |
| Geospatial World Forum 2026 | International | Niederlande | 27.04. – 01.05.2026 | Amsterdam, Niederlande | https://geospatialworld..net/gwf/2026/index.html |
| 45th EARSeL Symposium | International | Griechenland | 29.09. – 02.10.2026 | Athens, Greece | https://athens2026.earsel.org |
| ChangeNow 2026 | International | Frankreich | 30.03. – 01.04.2026 | Paris, France | https://www.changenow.world/join-changenow-2026/ |








